Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Nov 26 - Dec 2 | No PRs | ||||||
Nov 27 - Dec 1 | Art of Living: Sanyam Retreat | CC, OH MAIN, SH MAIN | 95/100 | Contract Received | |||
5-8 | YTT300 Online Weekend | ON-1 | |||||
6-13 | Cancelled The Work of Byron Katie and Yoga Retreat | 35/35 | Contract Sent | /10:00 am | |||
7 | Special ME - Jen Rand Ayurveda | CC | |||||
11 | Community Gathering CWB | CB | |||||
13-20 | Deconstructing Yourself Retreat | CC | 48/50 | Contract Sent | |||
21 | Special Solstice ME | CC | |||||
24-25 | No PRs | ||||||
Dec 27 - Jan 2 | No PRs | ||||||
28 | No ME | ||||||
Dec 28 - Jan 1 | New Year's Yoga Retreat | Redwood, SH MAIN, OH MAIN, ON-1, MR, WR, CC | 28/0 | 3:00 pm/12:30 pm | |||
Dec 28 - Jan 1 | ONLINE New Years Retreat | 5/0 | |||||
Dec 28 - Jan 1 | New Year's Retreat Staff | 6/0 |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Dec 27 - Jan 2 | No PRs | ||||||
Dec 28 - Jan 1 | New Year's Yoga Retreat | Redwood, SH MAIN, OH MAIN, ON-1, MR, WR, CC | 28/0 | 3:00 pm/12:30 pm | |||
Dec 28 - Jan 1 | ONLINE New Years Retreat | 5/0 | |||||
Dec 28 - Jan 1 | New Year's Retreat Staff | 6/0 | |||||
3-5 | Coeleen Kiebert ART and SPIRIT | CC | 55/50 | Contract Received | |||
5-11 | ORIENTATION WEEK (Jan-Mar Cohort) | ||||||
9-12 | YTT 300 (Online) | ON-1 | |||||
16-19 | ?? YTT 200 Module 1 (online) | ON-1 | |||||
18-24 | Diamond Approach Silent Meditation Retreat | CC, MR, WR | 70/55 | Contract Received | |||
20 | Yes ME | ||||||
25 | Yes ME | ||||||
Jan 31 - Feb 2 | ? Mindset Journey | SH MAIN |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Jan 31 - Feb 2 | ? Mindset Journey | SH MAIN | |||||
5-9 | Going Deeper Retreat | SH MAIN | 5/0 | 3:00 pm/1:00 pm | |||
5-9 | Mountain Meditation Spiritual Inquiry Retreat | OH MAIN | 10/10 | Contract Received | |||
6-9 | YTT 300 (Online) | ON-1 | |||||
13-16 | ?? YTT 200 Module 2 (In Review; Not Confirmed) | SH MAIN | |||||
15 | Yes ME | ||||||
18-21 | ? Leadership Retreat - FLEXIBLE DATES | SH MAIN | |||||
24-26 | Shivaratri | WW | |||||
24-26 | ?? Shivaratri Retreat | CB, CB Main p.m., Parking, SH MAIN, Temple, CC | |||||
24-26 | No PRs |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
1-8 | ?? Jhourney - TENTATIVE hold for Alex Gruver's group | CC | |||||
5-9 | Soul of Continuum; Going Deeper Retreat | SH MAIN | 17/20 | Contract Received | |||
6-9 | YTT 300 (Online) | ON-1 | |||||
13-16 | ?? YTT 200 (In Review; Not Confirmed) | ON-1 | |||||
15-22 | No PRs | ||||||
16-21 | Welwood Retreat | CC, MR, OH MAIN, SH MAIN, WR | 130/130 | Tentative | 3:00 pm/ | ||
22 | Yes ME | ||||||
23-29 | ORIENTATION WEEK (Apr-Jul Cohort) | ||||||
23 | HFS Mid-Year Meeting | CC | |||||
24-26 | MMC Community Retreat (to 12pm) | CC, SH MAIN | |||||
26-27 | Dragon Fly Rising Set up in SH | SH MAIN | |||||
27-31 | Connect with your True Self-A Transformational Men in Recovery Retreat | SH MAIN | 4/25 | Contract Received |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
1-7 | No PRs | ||||||
1-6 | Tantra Illuminated 110 People | ||||||
1-9 | Tantra Illuminated 5-Day Retreat | CC, OH MAIN, SH MAIN | 120/120 | Contract Received | |||
5 | Ram Navami | ||||||
5 | No ME | ||||||
5 | MMS Tree School | ||||||
6-9 | Tantra Illuminated 50 People | ||||||
9-13 | YTT 300 (Confirmed - graduation) | CC | |||||
10-13 | ?? YTT 200 (Online - Module 4) | ON-1 | |||||
10-11 | ??Hanuman Jayanti prep | SH MAIN | |||||
12 | Hanuman Jayanti | ||||||
12 | No ME | ||||||
13-20 | No PRs | ||||||
13-20 | DHR6 Spring Retreat 2025 | CC, MR, SH MAIN, WR | 1/80 | Contract Received | |||
20 | Easter 2025 | ||||||
23-27 | ?? (MMC) Living Yoga: Peace through Practice (working title) | CC | |||||
23-28 | Healing Trauma with Ketamine and EMDR - | SH MAIN | 3/20 | Tentative | 10:00 am/ | ||
26 | No ME | ||||||
Apr 29 - May 6 | International Retreat Group | CC, MR, WR | 45/45 | Contract Received |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Apr 29 - May 6 | International Retreat Group | CC, MR, WR | 45/45 | Contract Received | |||
1-4 | Mountain Meditation Spiritual Inquiry Retreat | OH MAIN | 10/10 | Tentative | |||
10 | Open House | FE | |||||
10 | Yes ME | ||||||
11-16 | Mukti Silent Retreat - | CC, MR, OH MAIN, SH MAIN, WR | 1/80 | Tentative | |||
15-18 | ? YTT 200 (Hold Only) | ||||||
18-23 | ?? BCSP Berkeley (Moana Meadow & Christina Lacey) - Tentative Hold | CC | |||||
23-29 | No PRs | ||||||
23-29 | Introduction to Mahamudra: The Four Yogas with Dustin DiPerna | CC | 39/60 | Contract Received | |||
26 | Yes ME |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
2-6 | The Heart and Ground of Being | CC, SH MAIN | 0/75 | Contract Received | |||
6-8 | Flow into Summer Vinyasa Yoga Retreat | SH MAIN | 25/25 | Contract Received | |||
7 | Yes ME | ||||||
Jun 8 - Jul 11 | ?? YTT 200 - (In Review; Not Confirmed) | OH MAIN | |||||
8-13 | Ruhani Satsang - Divine Science of the Soul | CC | 40/40 | Contract Received | |||
9-15 | ? Ramayana Week | ||||||
16-22 | PZI 2025 Summer Retreat | CC, MR, SH MAIN, WR | 55/55 | Contract Received | |||
25-29 | Ridhwan Omega 2 June 2025 Retreat | CC, SH MAIN | 0/70 | Contract Received |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Jun 8 - Jul 11 | ?? YTT 200 - (In Review; Not Confirmed) | OH MAIN | |||||
2-6 | ?? Liberation Retreat | CC | |||||
6-12 | ORIENTATION WEEK (Jul-Sep Cohort) | ||||||
8-9 | ??Guru Purnima Prep | SH MAIN | |||||
10 | Guru Purnima | ||||||
10-13 | Ayurveda Practitioner/Master of Arts-Ayurveda Program | ON-1 | 0/0 | 3:00 pm/ | |||
12 | Open House | FE | |||||
12-16 | Life-Force Academy Immersion 2025 - | CC, MR, WR | 0/100 | Contract Received | |||
Jul 31 - Aug 4 | ?? Salt Spring Retreat (Actual Dates Still Pending) |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Jul 31 - Aug 4 | ?? Salt Spring Retreat (Actual Dates Still Pending) | ||||||
5-10 | School Of The Sacred Wild Graduation Retreat | CC | 50/50 | Contract Sent | /11:00 pm | ||
10-17 | ?? CIIS (Collin Eyre) | CC, WR, SH MAIN, OH MAIN, MR | |||||
Aug 29 - Sep 1 | ? TENTATIVE: Allyless/Ruiz - 4 Agreements for a Better Life | CC, SH MAIN, OH MAIN |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Aug 29 - Sep 1 | ? TENTATIVE: Allyless/Ruiz - 4 Agreements for a Better Life | CC, SH MAIN, OH MAIN | |||||
5-7 | Healing the Mother Wound - The Art of Inner Parenting - | OH MAIN | 10/10 | Contract Received | |||
8 | Babaji Aradhana Ceremony | ||||||
10-14 | ?? YTT 300 MMI (Hold Only) | SH MAIN | |||||
11-14 | Ayurveda Practitioner/Master of Arts-Ayurveda Program | OH MAIN | 0/0 | 3:00 pm/ | |||
18-22 | ?? Recovery 2.0 (Iris Welcome) - Tentative Hold | CC | |||||
21-27 | ORIENTATION WEEK (Oct-Dec Cohort) | ||||||
22-30 | Navaratri | ||||||
22-27 | ?? EQ College (Miyuki Yamamoto), OH | OH MAIN | |||||
Sep 28 - Oct 5 | Welwood Retreat | CC, MR, WR | 130/130 | Contract Received | 3:00 pm/ |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Sep 28 - Oct 5 | Welwood Retreat | CC, MR, WR | 130/130 | Contract Received | 3:00 pm/ | ||
1 | Vijay Dasami | ||||||
9-12 | Fall Reunion Retreat Cancelled | 0/0 | |||||
9-12 | Ayurveda Practitioner/Master of Arts-Ayurveda Program | OH MAIN | 0/0 | 3:00 pm/ | |||
13-19 | PZI 2025 Fall Retreat (Sesshin) | CC, MR, OH MAIN, WR | 40/40 | Contract Received | |||
20 | Diwali | ||||||
22-29 | DHR6 Fall Retreat 2025 | CC, MR, SH MAIN, WR | 0/80 | Contract Received |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
5-9 | Mountain Meditation Group (Ashley Henderson) - Tentative Hold | OH MAIN | |||||
13-16 | Ayurveda Practitioner/Master of Arts-Ayurveda Program | OH MAIN | 0/0 | 3:00 pm/ |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
7-13 | ORIENTATION WEEK (Dec-Feb Cohort) | ||||||
11-14 | Ayurveda Practitioner/Master of Arts-Ayurveda Program | OH MAIN | 0/0 | 3:00 pm/ |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Jan 31 - Feb 6 | ?? 2026 Diamond Approach Silent Meditation Retreat - TENTATIVE hold | CC |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Jan 31 - Feb 6 | ?? 2026 Diamond Approach Silent Meditation Retreat - TENTATIVE hold | CC | |||||
12-15 | Ayurveda Practitioner/Master of Arts-Ayurveda Program | ON-1 | 0/0 | 3:00 pm/ | |||
14-16 | Shivaratri (Event Date Hold Only) |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
10-14 | ORIENTATION WEEK (Mar-Jun Cohort) | ||||||
12-15 | Ayurveda Practitioner/Master of Arts-Ayurveda Program | OH MAIN | 0/0 | 3:00 pm/ | |||
15-20 | Welwood Retreat | CC, MR, OH MAIN, SH MAIN, WR | 130/130 | Tentative | 3:00 pm/ |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
1 | Hanuman Jayanti (Event Date Hold Only) | ||||||
8-12 | YTT 300 MMI Hold | SH MAIN | |||||
16-19 | Ayurveda Practitioner/Master of Arts-Ayurveda Program | OH MAIN | 0/0 | 3:00 pm/ | |||
Apr 28 - May 12 | ?? Ridhwan IRG (two possible dates) | CC, WR, MR |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Apr 28 - May 12 | ?? Ridhwan IRG (two possible dates) | CC, WR, MR | |||||
3-9 | Biomimicry Professional Certification Program | SH MAIN | 21/21 | Contract Sent | |||
14-17 | Ayurveda Practitioner/Master of Arts-Ayurveda Program | OH MAIN | 0/0 | 3:00 pm/ |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
9-13 | ORIENTATION WEEK (Jun-Sep Cohort) | ||||||
28 | Guru Purnima (Event Date Hold Only) |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
9-15 | ?? CIIS (Event Place holder only) | OH MAIN, SH MAIN, MR, CC |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
15-19 | ORIENTATION WEEK (Sep-Dec Cohort) | ||||||
26 | Aradhana (Event Date Hold Only) | ||||||
Sep 27 - Oct 4 | Welwood Retreat | CC, MR, WR | 130/130 | Tentative | 3:00 pm/ |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Sep 27 - Oct 4 | Welwood Retreat | CC, MR, WR | 130/130 | Tentative | 3:00 pm/ | ||
11-19 | Navaratri (Event Date Hold Only) | ||||||
20 | Vijay Dasami (Event Date Hold Only) |